CSTRUCTUUR	CTITEL1	CTITEL2	CTITEL3	CTITEL4	CTITEL5	CSOORT	CBEGINT_MET	CSHOWEXPAND
ACTIVA	TOTAL ASSETS							
ACTIVA	TOTAL ASSETS	FIXED ASSETS				D		
ACTIVA	TOTAL ASSETS	FIXED ASSETS	I. FORMATION EXPENSES			D	20	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	II. INTANGIBLE ASSETS			D	21	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	III. TANGIBLE ASSETS			D		
ACTIVA	TOTAL ASSETS	FIXED ASSETS	III. TANGIBLE ASSETS	A. PROPERTY		D	22	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	III. TANGIBLE ASSETS	B. IT-EQUIPMENT		D	23	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	III. TANGIBLE ASSETS	C. OTHER EQUIPMENT		D	24	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	III. TANGIBLE ASSETS	D. LEASING AND SIMILAR RIGHTS		D	25	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	III. TANGIBLE ASSETS	E. OTHER TANGIBLE ASSETS		D	26	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	III. TANGIBLE ASSETS	F. ASSETS UNDER CONSTRUCTION AND ADVANCE PAYMENTS MADE		D	27	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS			D		
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	A. AFFILIATED ENTERPRISES		D		
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	A. AFFILIATED ENTERPRISES	1. INVESTMENTS	D	280	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	A. AFFILIATED ENTERPRISES	2. AMOUNTS RECEIVABLE	D	281	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	B. OTHER ENTERPRISES LINKED BY PARTICIPATING INTERESTS		D		
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	B. OTHER ENTERPRISES LINKED BY PARTICIPATING INTERESTS	1. INVESTMENTS	D	282	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	B. OTHER ENTERPRISES LINKED BY PARTICIPATING INTERESTS	2. AMOUNTS RECEIVABLE	D	283	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	C. OTHER FINANCIAL ASSETS		D		
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	C. OTHER FINANCIAL ASSETS	1. SHARES	D	284	
ACTIVA	TOTAL ASSETS	FIXED ASSETS	IV. FINANCIAL ASSETS	C. OTHER FINANCIAL ASSETS	2. AMOUNTS RECEIVABLE AND CASH GUARANTEES	D	285,286,287,288	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS				D		
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	V. AMOUNTS RECEIVABLE AFTER MORE THAN ONE YEAR			D		
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	V. AMOUNTS RECEIVABLE AFTER MORE THAN ONE YEAR	A. TRADE DEBTORS		D	290	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	V. AMOUNTS RECEIVABLE AFTER MORE THAN ONE YEAR	B. OTHER AMOUNTS RECEIVABLE		D	291	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS			D		
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	A. STOCKS		D		
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	A. STOCKS	1. STOCKS	D	30,31	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	A. STOCKS	2. WORK IN PROGRESS	D	32	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	A. STOCKS	3. FINISHED GOODS	D	33	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	A. STOCKS	4. GOODS PURCHASED FOR RESALE	D	34	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	A. STOCKS	5. IMMOVABLE PROPERTY ACQUIRED OR CONSTRUCTED FOR SALE	D	35	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	A. STOCKS	6. ADVANCE PAYMENTS	D	36	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VI. STOCKS AND CONTRACTS IN PROGRESS	B. CONTRACTS IN PROGRESS		D	37	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VII. AMOUNTS RECEIVABLE WITHIN ONE YEAR			D		
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VII. AMOUNTS RECEIVABLE WITHIN ONE YEAR	A. TRADE DEBTORS		D	40	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VII. AMOUNTS RECEIVABLE WITHIN ONE YEAR	B. VAT, TAX & OTHER		D	41	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VIII. INVESTMENTS			D		
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VIII. INVESTMENTS	A. OWN SHARES		D	50	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	VIII. INVESTMENTS	B. OTHER INVESTMENTS AND DEPOSITS		D	51,52,53	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	IX. CASH AND CASH EQUIVALENTS			D	54,55,56,57,58	
ACTIVA	TOTAL ASSETS	CURRENT ASSETS	X. DEFERRED CHARGES AND ACCRUED INCOME			D	490,491,499	
PASSIVA	TOTAL LIABILITIES							
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES				C		
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	I. SHAREHOLDERS' EQUITY			C		
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	I. SHAREHOLDERS' EQUITY	A. ISSUED CAPITAL		C	100	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	I. SHAREHOLDERS' EQUITY	B. UNCALLED CAPITAL		C	101	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	II. ADDITIONAL PAID IN CAPITAL			C	11	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	III. REVALUATION SURPLUS			C	12	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	IV. RESERVES			C		
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	IV. RESERVES	A. LEGAL RESERVE		C	130	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	IV. RESERVES	B. UNAVAILABLE RESERVES		C		
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	IV. RESERVES	B. UNAVAILABLE RESERVES	1. IN RESPECT OF OWN SHARES HELD	C	1310	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	IV. RESERVES	B. UNAVAILABLE RESERVES	2. OTHER	C	1311	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	IV. RESERVES	C. UNTAXED RESERVES		C	132	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	IV. RESERVES	D. AVAILALE RESERVES		C	133	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	V. ACCUMULATED PROFITS			C	140	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	V. ACCUMULATED LOSSES			C	141	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VI. INVESTMENTS GRANTS			C	15	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VII. PROVISIONS AND DEFERRED TAXES			C		
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VII. PROVISIONS AND DEFERRED TAXES	A PROVISIONS FOR LIABILITIES AND CHARGES		C		
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VII. PROVISIONS AND DEFERRED TAXES	A PROVISIONS FOR LIABILITIES AND CHARGES	1. PENSIONS AND SIMILAR OBLIGATIONS	C	160	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VII. PROVISIONS AND DEFERRED TAXES	A PROVISIONS FOR LIABILITIES AND CHARGES	2. TAXATION	C	161	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VII. PROVISIONS AND DEFERRED TAXES	A PROVISIONS FOR LIABILITIES AND CHARGES	3. MAJOR REPAIRS AND MAINTENANCE	C	162	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VII. PROVISIONS AND DEFERRED TAXES	A PROVISIONS FOR LIABILITIES AND CHARGES	4. OTHER LIABILITIES AND CHARGES	C	163,164,165	
PASSIVA	TOTAL LIABILITIES	EQUITY AND RESERVES	VII. PROVISIONS AND DEFERRED TAXES	B. DEFERRED TAXES		C	168	
PASSIVA	TOTAL LIABILITIES	LIABILITIES				C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES			C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	A. FINANCIAL DEBTS		C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	A. FINANCIAL DEBTS	1. SUBORDINATED LOANS	C	170	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	A. FINANCIAL DEBTS	2. UNSUBORDINATED DEBENTURES	C	171	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	A. FINANCIAL DEBTS	3. LEASING AND OTHER SIMILAR OBLIGATIONS	C	172	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	A. FINANCIAL DEBTS	4. CREDIT INSTITUTIONS	C	173	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	A. FINANCIAL DEBTS	5. OTHER LOANS	C	174	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	B. TRADE DEBTS		C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	B. TRADE DEBTS	1. SUPPLIERS	C	1750	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	B. TRADE DEBTS	2. BILLS OF EXCHANGE PAYABLE	C	1751	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	C. ADVANCE RECEIVED ON CONTRACTS IN PROGRESS		C	176	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	VIII. NON-CURRENT LIABILITIES	D. OTHER ACCOUNTS PAYABLE		C	178,179	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES			C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	A. DEBTS AT OVER ONE YEAR FALLING DUE WITHIN ONE YEAR		C	42	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	B. FINANCIAL DEBTS		C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	B. FINANCIAL DEBTS	1. CREDIT INSTITUTIONS	C	430,431,432,433,434,435,436,437,438	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	B. FINANCIAL DEBTS	2. OTHER LOANS	C	439	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	C. ACCOUNTS PAYABLE		C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	C. ACCOUNTS PAYABLE	1. SUPPLIERS	C	440,442,443,444,441000	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	C. ACCOUNTS PAYABLE	2. BILLS OF EXCHANGE PAYABLE	C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	D. ADVANCE RECEIVED ON ORDERS IN HAND		C	46	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	E. TAXES: REMUNERATIONS AND SOCIAL SECURITY		C		
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	E. TAXES: REMUNERATIONS AND SOCIAL SECURITY	1. TAXES	C	450,451,452,453	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	E. TAXES: REMUNERATIONS AND SOCIAL SECURITY	2. REMUNERATIONS AND SOCIAL SECURITY	C	454,455,456,457,458,459	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	IX. CURRENT LIABILITIES	F. OTHER ACCOUNTS PAYABLE		C	47,48	
PASSIVA	TOTAL LIABILITIES	LIABILITIES	X. ACCRUED CHARGES AND DEFERRED INCOME			C	492,493	
RESULT	INCOME STATEMENT					C		
RESULT	INCOME STATEMENT	COSTS				D		
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES			D		
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	A. RAW MATERIALS: CONSUMABLES AND GOODS FOR RESALE		D		
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	A. RAW MATERIALS: CONSUMABLES AND GOODS FOR RESALE	1. PURCHASES	D	600,601,602,603,604,605,606,607,608	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	A. RAW MATERIALS: CONSUMABLES AND GOODS FOR RESALE	2. INCREASE OR DECREASE IN STOCKS	D	609	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	B. SERVICES AND OTHER GOODS		D	61	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	C. REMUNERATIONS: SOCIAL SECURITY COSTS AND PENSIONS		D	62	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	D. DEPR. OF AND OTHER AMOUNTS WRITTEN OFF FORMATIONS EXP.: INTANGIBLE AND TANGIBLE FIXED ASSETS		D	630	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	E. AMOUNTS WRITTEN OFF STOCKS: CONTRACTS IN PROGRESS AND TRADE DEBTORS		D	631,632,633,634	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	F. PROVISIONS FOR LIABILITIES AND CHARGES		D	635,636,637	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	G. OTHER OPERATING CHARGES		D	640,641,642,643,644,645,646,647,648	
RESULT	INCOME STATEMENT	COSTS	II. OPERATING CHARGES	H. OPERATING CHARGES CARRIED TO ASSETS AS RESTRUCTURING COSTS		D	649	
RESULT	INCOME STATEMENT	COSTS	V. FINANCIAL CHARGES			D		
RESULT	INCOME STATEMENT	COSTS	V. FINANCIAL CHARGES	A. INTEREST AND OTHER DEBT CHARGES		D	650	
RESULT	INCOME STATEMENT	COSTS	V. FINANCIAL CHARGES	B. INCREASE: DECREASE IN AMOUNTS WRITTEN OFF CURRENT ASSETS OTHER THAN THOSE MENTIONED UNDER II. E.		D	651	
RESULT	INCOME STATEMENT	COSTS	V. FINANCIAL CHARGES	C. OTHER FINANCIAL CHARGES		D	652,653,654,655,656,657,658,659	
RESULT	INCOME STATEMENT	COSTS	VIII. EXTRAORDINARY CHARGES			D		
RESULT	INCOME STATEMENT	COSTS	VIII. EXTRAORDINARY CHARGES	A. EXTRAORD. DEPR. OF AND EXTRAORD. AMOUNTS WRITTEN OFF FORMATION EXP.: INT. AND TANGIBLE FIXED ASS.		D	660	
RESULT	INCOME STATEMENT	COSTS	VIII. EXTRAORDINARY CHARGES	B. AMOUNTS WRITTEN OFF FINANCIAL FIXED ASSETS		D	661	
RESULT	INCOME STATEMENT	COSTS	VIII. EXTRAORDINARY CHARGES	C. PROVISIONS FOR EXTRAORDINARY LIABILITIES AND CHARGES		D	662	
RESULT	INCOME STATEMENT	COSTS	VIII. EXTRAORDINARY CHARGES	D. LOSS ON DISPOSAL OF FIXED ASSETS		D	663	
RESULT	INCOME STATEMENT	COSTS	VIII. EXTRAORDINARY CHARGES	E. OTHER EXTRAORDINARY CHARGES		D	664,665,666,667,668	
RESULT	INCOME STATEMENT	COSTS	VIII. EXTRAORDINARY CHARGES	F. EXTRAORDINARY CHARGES SHOWN AS ASSETS BY WAY OF RESTRUCTURING COSTS		D	669	
RESULT	INCOME STATEMENT	COSTS	IX.bis.B. TRANSFER TO DEFERRED TAXES			D	680	
RESULT	INCOME STATEMENT	COSTS	X. A. INCOME TAXES			D	670,671,672,673	
RESULT	INCOME STATEMENT	COSTS	XI. APPROPRIATION ACCOUNT			D	69	
RESULT	INCOME STATEMENT	COSTS	XII. TRANSFER TO UNTAXED RESERVES			D	689	
RESULT	INCOME STATEMENT	INCOME				C		
RESULT	INCOME STATEMENT	INCOME	I. TOTAL REVENUES			C		
RESULT	INCOME STATEMENT	INCOME	I. TOTAL REVENUES	A. SALES		C	70	
RESULT	INCOME STATEMENT	INCOME	I. TOTAL REVENUES	B. INCREASE: DECREASE IN STOCKS OF FINISHED GOODS AND CONTRACTS IN PROGRESS		C	71	
RESULT	INCOME STATEMENT	INCOME	I. TOTAL REVENUES	C. FIXED ASSETS - OWN CONSTRUCTION		C	72	
RESULT	INCOME STATEMENT	INCOME	I. TOTAL REVENUES	D. OTHER REVENUES		C	74	
RESULT	INCOME STATEMENT	INCOME	IV. FINANCIAL INCOME			C		
RESULT	INCOME STATEMENT	INCOME	IV. FINANCIAL INCOME	A. INCOME FROM FINANCIAL FIXED ASSETS		C	750	
RESULT	INCOME STATEMENT	INCOME	IV. FINANCIAL INCOME	B. INCOME FROM CURRENT ASSETS		C	751	
RESULT	INCOME STATEMENT	INCOME	IV. FINANCIAL INCOME	C. OTHER FINANCIAL INCOME		C	752,753,754,755,756,757,758,759	
RESULT	INCOME STATEMENT	INCOME	VII. EXTRAORDINARY INCOME			C		
RESULT	INCOME STATEMENT	INCOME	VII. EXTRAORDINARY INCOME	A. ADJUSTMENTS TO DEPRECIATION OF AND TO OTHER AMOUNTS WRITTEN OFF INTANGIBLE AND TANGIBLE		C	760	
RESULT	INCOME STATEMENT	INCOME	VII. EXTRAORDINARY INCOME	B. ADJUSTMENTS TO AMOUNTS WRITTEN OFF FINANCIAL FIXED ASSETS		C	761	
RESULT	INCOME STATEMENT	INCOME	VII. EXTRAORDINARY INCOME	C. ADJUSTMENTS TO PROVISIONS FOR EXTRAORDINARY LIABILITIES AND CHARGES		C	762	
RESULT	INCOME STATEMENT	INCOME	VII. EXTRAORDINARY INCOME	D. GAIN ON DISPOSAL OF FIXED ASSETS		C	763	
RESULT	INCOME STATEMENT	INCOME	VII. EXTRAORDINARY INCOME	E. OTHER EXTRAORDINARY INCOME		C	764,765,766,767,768,769	
RESULT	INCOME STATEMENT	INCOME	IXbis.A. TRANSFER FROM DEFERRED TAXES			C	780	
RESULT	INCOME STATEMENT	INCOME	X. B. ADJUSTMENT OF INCOME TAXES AND WRITE-BACK OF TAX PROVISIONS			C	77	
RESULT	INCOME STATEMENT	INCOME	XI. APPROPRIATION ACCOUNT			C	79	
RESULT	INCOME STATEMENT	INCOME	XII. TRANSFER FROM UNTAXED RESERVES			C	789	
